2006 5K Run/Walk Race Results


Overall Results

Mens Top Three
1st 17.33.88 Robert Moore
41
2nd 18.11.26 Brian Meinardi
29
3rd 18.26.91 Will Edwards
27
 
 
Womens Top Three
1st 18.02.22 Melissa Converse
29
2nd 20.34.74 Bonnie Smith
35
3rd 20.50.82 Jill Allen
29
 
2 Mile Walk Top Three
1st James Spitzer
75
2nd Thad Davis
79
3rd Kathi Zysk
47
 
Corporate Team Winner
Amanda-Clearcreek School
8 19.47.57 DanielSchoenlein
38 23.29.73 HeatherBoyer
67 26.03.34 HeatherEvans
 
Corporate Team with Most Walkers
Westerman Companies - 16 Participants

Run

Place Time Race # First Last City State Age
1 17.33.88 973 Robert Moore Groveport OH 41
2 18.02.22 951 Melissa Converse Blacklick OH 29
3 18.11.26 885 Brian Meinardi Pickerington OH 29
4 18.26.91 985 Will Edwards Groveport OH 27
5 18.29.58 935 Bill Black Rushville OH 43
6 19.11.41 929 Ryan Langeland Lancaster OH 29
7 19.38.97 970 Carl Altier Lancaster OH 52
8 19.47.57 901 Daniel Schoenlein Lancaster OH 48
9 20.06.28 950 Eric Hollrich Rockbridge OH 36
10 20.29.57 999 Adam Kendrick Westerville OH 14
11 20.30.05 867 Brandon German Corning OH 24
12 20.34.74 955 Bonnie Smith Grove City OH 35
13 20.41.51 956 Zach Chaffin Lancaster OH 19
14 20.50.82 837 Jill Allen Lancaster OH 29
15 21.08.23 878 Joesph Klimchak Grove City PA 37
16 21.18.21 891 Tim Morrow Lancaster OH 46
17 21.22.95 975 Shawna Arndt Beaver Dam WI 20
18 21.44.59 862 Trent Fagrell Carroll OH 15
19 21.45.99 945 Brett Navin Bremen OH 44
20 21.50.69 875 Joe Holbrook Lancaster OH 32
21 22.05.76 980 Andy Ward Lancaster OH 33
22 22.09.14 868 Mike Grauel Canal Winchester OH 34
23 22.40.77 947 Mark Murfin GroveCity OH 45
24 22.43.66 892 Mark Moyer Bremen OH 45
25 22.50.84 874 Emily Hatfield Lancaster OH 29
26 22.56.95 972 Jeffrey Rase Lancaster OH 45
27 23.01.07 879 Chris Lawson Heath OH 34
28 23.11.44 923 Steve Rauch Lancaster OH 41
29 23.13.40 984 Tim Osgood Chicago IL 26
30 23.15.95 967 Michael Sowders Logan OH 25
31 23.19.53 966 Chris Goss Logan OH 33
32 23.21.33 965 Travis Bowersock Amanda OH 27
33 23.21.83 847 Sean Carpenter Deleware OH 32
34 23.22.67 954 Wesley Clark Lancaster OH 16
35 23.22.87 888 Daniel Moore Lancaster OH 14
36 23.23.68 936 Bill Lewis Grovecity OH 40
37 23.24.63 851 Kitty Consolo Granville OH 49
38 23.29.73 840 Heather Boyer Lancaster OH 26
39 23.42.79 949 Sam Ridenour Lancaster OH 30
40 23.51.06 920 Brent Nimeth Mt Vernon OH 44
41 24.02.21 924 Evan Saunders Lancaster OH -
42 24.02.85 882 Tim Malone Lancaster OH 54
43 24.16.60 998 Jacqueline Nagy Athens Oh 21
44 24.22.97 974 Christine Durkin Granville OH 20
45 24.32.49 911 Ryman Weber Lancaster OH 12
46 24.52.91 914 Cori Young Lancaster OH 31
47 24.55.58 934 Brian Jones Lancaster OH 36
48 24.58.50 937 Terrie Stewart Lancaster OH 46
49 24.59.55 943 Ken Williams Mt.Gilead OH 60
50 25.02.27 890 Gary Moore Lancaster OH 50
51 25.04.27 873 Joey Hanning Lancaster OH 32
52 25.05.73 961 Bob Downhour Lancaster OH 46
53 25.07.84 908 Tom Tiller Thornville OH 56
54 25.09.56 919 Benjy Uhl Lancaster OH 31
55 25.10.66 986 Sarah Elick Libertyville IL 18
56 25.16.09 915 John Young Baltimore OH 35
57 25.16.45 918 Holly Uhl Lancaster OH 30
58 25.17.83 926 Elizabeth Kemper Groveport OH 33
59 25.21.98 988 Natalie Gross Ann Arbor MI 18
60 25.24.42 987 Stephen Treichler Tallmadge OH 41
61 25.29.13 889 David Moore Lancaster OH 52
62 25.33.96 994 Jake Malone Lancaster OH 16
63 25.39.72 905 Brenda Standeford Lancaster OH 41
64 25.44.87 978 Mike Peralta Mason OH 39
65 25.45.51 944 Hannah Lewis Grovecity OH 12
66 26.02.98 846 Ed Campbell Lancaster OH 44
67 26.03.34 861 Heather Evans Circleville OH 33
68 26.03.70 902 Mike Search Kingston OH 59
69 26.05.09 958 Shannon McKnight Rockbridge OH 35
70 26.10.32 912 Frank Woodgerd Nelsonville OH 62
71 26.13.87 927 Howard Wise Columbus OH 57
72 26.19.25 913 Kenneth Worthy Groveport OH 39
73 26.19.57 925 Teresa Faulkner Lancaster OH -
74 26.20.07 983 Brittany Meszaros Lancaster OH 38
75 26.22.90 981 Mike Kelley Lancaster OH 46
76 - 84 Todd Pechar Lancaster OH 34
77 26.34.20 895 Theresa Paul - OH 16
78 26.34.41 839 Megan Bosworth Canal Winchester OH 17
79 26.35.51 863 Jeanine Fealty Somerset OH 44
80 26.36.13 836 Mike Abel Cottageville WV 43
81 26.39.94 852 Harlan Corriveau Elyria OH 44
82 26.44.60 857 Roy Dodson Glouster OH 36
83 26.46.18 904 John Sherman Zanesville OH 43
84 26.19.20 899 Ryan Riddle Lancaster OH 28
85 26.50.82 971 Thad Bowersock Lancaster OH
86 26.56.12 858 Timothy Doerfler Lancaster OH 31
87 26.56.35 964 Sky Gettys Thornville OH 46
88 26.57.63 941 Mark Boston Johnstown OH 32
89 27.02.45 903 Kelsey Sherman Zanesville OH 13
90 27.03.72 933 Erica Taylor Canal Winchester OH 36
91 27.04.41 900 Barbara Schaad Beverly OH 58
92 27.15.05 907 Julie Thomas Roseville OH 22
93 27.17.39 871 Chris Hammack Pleasantville OH 35
94 - 122 Stephen Roach Pickerington OH 36
95 27.37.10 982 Paul Duvall Lancaster OH 40
96 27.53.54 877 Joseph Klimchak Alizuippa PA 60
97 27.54.03 883 Kathryn Marley Lancaster OH 32
98 27.55.66 909 Craig Walker Conneaut OH 34
99 27.57.25 864 Steve Fealty Somerset OH 47
100 27.57.95 844 Jessica Busey Zanesville OH 25
101 27.58.23 876 Kristie Howard Zanesville OH 48
102 28.24.77 850 Brooke Conrad Lancaster OH 34
103 28.26.17 968 Darrell Huston Bremen OH 64
104 28.44.88 963 Sonya Downour Lancaster OH 44
105 28.49.24 946 Jump Reid Lancaster OH 60
106 29.00.41 910 Ruth Watson Lancaster OH 73
107 29.08.90 928 Kelle Ayers Lancaster OH 34
108 29.27.02 841 Ronald Brady Lancaster OH 31
109 29.34.16 993 Richard Gatton Toledo OH 31
110 29.35.72 843 Anthony Bucco Willowick OH 32
111 29.42.39 855 Allen Diamond Westerville OH 42
112 29.43.85 991 Trent Hillis Columbus OH 39
113 29.45.30 952 Christina Henry Lancaster OH 28
114 29.48.80 979 Alovise Campbell Westerville OH 54
115 29.50.26 976 John Douglas Colimbus OH 24
116 29.54.48 921 Katie Nimeth Mt Vernon OH 14
117 29.56.49 859 Jeffrey Emerick Canfield OH 36
118 29.58.94 930 Mark Musil Bremen OH 31
119 30.02.29 870 Joyce Guenther Lancaster OH 49
120 30.08.77 922 Norah Ginty Lancaster OH 42
121 30.19.37 860 Frank Eubanks Columbus OH 59
122 30.21.44 941 Zack Sowry Nelsonville OH 16
123 30.44.57 838 Kenneth Alpeter Heath OH 80
124 - 121 Matt Brady Lancaster OH 30
125 30.52.16 997 Victor Billheimer West Carrollton OH 38
126 30.56.54 849 Jimmy Chinn Newark OH 35
127 31.05.35 886 Kenneth Miller Westerville OH 46
128 31.21.39 969 Janet Cooper Zanesville OH 33
129 31.51.77 995 Tom Lasalle Hillard OH 48
130 31.54.55 884 Karlin Mccorkle Carroll OH 41
131 31.55.02 856 Donna DiGuardi Carroll OH 42
132 31.55.29 962 Dawn Grauel Canal Winchester OH 34
133 32.12.43 953 Michele Antonini Thornville OH 56
134 32.12.65 865 Bridget Frazier Lancaster OH 38
135 32.14.30 896 Shannon Pifer Baltimore OH 18
136 32.25.98 897 Greg Pifer Baltimore OH 52
137 32.41.17 869 Sandra Grim Carrollton OH 40
138 32.44.80 881 Stacie Malone Chardon OH 37
139 32.47.08 872 Kerrie Hammack Pleasantville OH 30
140 33.00.51 848 David Casteel Middletown OH 41
141 33.00.85 906 Chad             Rensch Swackhammer - OH 34
142 33.02.54 977 Jason Irons Mentor OH 26
143 33.03.09 990 Loretta Phalen Lancaster OH 48
144 33.06.57 989 Paul Phalen Lancaster OH 58
145 33.16.80 893 Timothy Myers Columbus OH 41
146 33.17.80 942 Casey Spano Nelsonville OH 15
147 33.18.08 931 Amy Noland Lancaster OH 29
148 33.24.29 948 Nikki Deleon Lancaster OH 29
149 33.27.41 940 Joe Slider Nelsonville OH 16
150 37.22.18 932 Jayeanna Boyer Moraine OH 42
151 37.22.98 957 Joshua Hicks Bremen OH 10
152 38.05.66 938 Cody Black Rushville OH 12
153 38.48.08 898 Norman Ream Heath OH 37
154 - 842 Lea Anne Broseus Thornville OH 33
155 - 992 Dale Guthrie Columbus OH -
156 - 959 Emily Heath Somerset OH 6
157 - 960 Katrina Heath Somerset OH 34
158 - 124 Charles Dobson Glouster OH 29
159 - 854 Tara Craaybeek Lancaster OH 32
160 - 1000 Paul Kendrick wESTERVILLE oh 45
no time - 845 Jeanine Busey Zanesville OH 53
no time - 927 Teresa Carmon Phoenix AZ 33
no time - 853 Ethan Cox Springfield OH 39
no time - 866 Jo George Lancaster OH 49
no time - 996 Amy Lasalle Hillard OH 37
no time - 880 Ken Lysinger Lancaster OH 66
no time - 887 Holly Miller Baltimore OH 30
no time - 894 Virgil Neal Columbus OH 39
no time - 917 Molly Swisher Lancaster OH 48
no time - 916 Tim Zysk Logan OH 50

Walk

Place Race # First Last City State Age
1
87
James Spitzer Baltimore OH 75
2
96
Thad Davis Lancaster OH 79
3
95
Kathi Zysk Logan OH 47
4
118
Joyce Cox Lancaster OH 45
5
113
Richard Ritzler Columbus OH 36
6
112
Aaron Brown Germantown OH 30
7
119
Steve Cox Lancaster OH 52
8
88
Kim Stockwell Carroll OH 41
9
110
Jeffrey Ostrander Athens OH -
10
66
Christine Hines Lancaster OH 40
11
82
Randy Paul Lancaster OH 53
12
61
Jayeanna Hanning Lancaster OH 31
13
115
Paige Kendrick Westerville OH 40
14
99
Debra Smith Lancaster OH 53
15
98
Katie Schenk Lancaster OH 28
16
86
Dave Smith Lancaster OH 58
17
71
Barry Keller Lancaster OH 44
18
102
Debbie Justus Lancaster OH 53
19
109
David Petty Canal Winchester OH 59
20
85
Margaret Riddle Stoutsville OH 51
21
80
Barbara Mock Baltimore OH 50
22
91
Adam Wilson Lancaster Oh 26
23
52
Jim Aranda Lancaster OH 60
24
83
Donna Paul Lancaster OH 51
25
60
Andrea Grubb Pleasantville OH 25
26
90
Kristie Weber Lancaster OH 38
27
81
Pat Newman Lancaster OH 48
28
62
Debbie Harris Baltimore OH 47
29
64
Sheila Heath Lancaster OH 52
30
63
Bob Heath Lancaster Oh 66
31
93
J.J. Young Baltimore OH 11
32
92
Raven Young Baltimore OH 8
33
94
Twana Young Baltimore OH 32
34
108
Neil Sillman Wadsworth OH 37
35
111
Allen Couch Loveland OH 39
36
89
John Sulzmann Carroll Oh 52
37
106
Vera Coutant Pleasantville OH OH 68
38
107
Kylie Archer Nashport OH 17
39
53
Joyce Archer Nashport OH 49
40
58
Alexis Eaton Lancaster OH 8
41
57
Melissa Eaton Lancaster OH 29
42
54
Joyce Blackston Lancaster OH 65
43
73
Julie Kennedy Bremen OH 37
44
70
Elaine Householder Lancaster OH 46
45
56
Jordan Burnworth Bremen OH 21
46
69
Brian Householder Lancaster OH 48
47
105
Mark Duncan Carroll OH 39
48
104
Christine Karl Carroll OH 38
49
101
Shawna Martens Lancaster OH 34
50
97
Laurie Withem Bremen OH 31
51
115
Angela Gibbs Crooksville OH 20
120
Zora Ashley Lancaster OH 67
55
Sandy Blanchard Lancaster OH 48
59
Marilyn Groh Columbus OH 65
65
Sharon Helber Lancaster OH 62
67
Allison Hines Lancaster OH 16
68
Sydney Hines Lancaster OH 12
72
Patsy Kendrick Bremen OH 57
116
Michael Kendrick Westerville OH 7
74
Kathy Kittredge Lancaster OH 48
75
Ryan Marhall Lancaster OH 11
76
Brooke Marshall Amanda OH 24
77
Emily Marshall Lancaster OH 12
78
Lindsey McGhee Lancaster OH 24
79
Jim Miller Columbus OH 68
100
Patti Schwartz Lancaster OH 53
114
Keith Westrick Toledo OH 31

Women

Place Time Race # First Last City State Age
14 & Under
65 25.45.51 944 Hannah Lewis Grovecity OH 12
89 27.03.72 903 Kelsey Sherman Zanesville OH 13
116 29.58.94 921 Katie Nimeth Mt Vernon OH 14
156 - 959 Emily Heath Somerset OH 6
15 - 19
55 25.10.66 986 Sarah Elick Libertyville IL 18
59 25.21.98 988 Natalie Gross Ann Arbor MI 18
77 26.34.41 895 Theresa Paul - OH 16
78 26.35.51 839 Megan Bosworth Canal Winchester OH 17
135 32.44.80 896 Shannon Pifer Baltimore OH 18
20 - 24
43 24.16.60 998 Jacqueline Nagy Athens OH 21
44 24.22.97 974 Christine Durkin Granville OH 20
92 27.17.39 907 Julie Thomas Roseville OH 22
25-29
2 18.02.22 951 Melissa Converse Blacklick OH 29
14 20.50.82 837 Jill Allen Lancaster OH 29
25 22.50.84 874 Emily Hatfield Lancaster OH 29
38 23.29.73 840 Heather Boyer Lancaster OH 26
100 28.24.77 844 Jessica Busey Zanesville OH 25
113 29.50.26 952 Christina Henry Lancaster OH 28
147 37.22.18 931 Amy Noland Lancaster OH 29
148 37.22.98 948 Nikki Deleon Lancaster OH 29
30-34
46 23.19.53 914 Cori Young Lancaster OH 31
57 25.16.45 918 Holly Uhl Lancaster OH 30
58 25.17.83 926 Elizabeth Kemper Groveport OH 33
67 26.03.34 861 Heather Evans Circleville OH 33
97 27.57.25 883 Kathryn Marley Lancaster OH 32
102 28.44.88 850 Brooke Conrad Lancaster OH 34
107 29.34.16 928 Kelle Ayers Lancaster OH 34
128 31.55.02 969 Janet Cooper Zanesville OH 33
132 32.14.30 962 Dawn Grauel Canal Winchester OH 34
139 33.02.54 872 Kerrie Hammack Pleasantville OH 30
154 - 842 Lea Anne Broseus Thornville OH 33
157 - 960 Katrina Heath Somerset OH 34
159 - 854 Tara Craaybeek Lancaster OH 32
no time - 887 Holly Miller Baltimore OH 30
no time - 927 Teresa Carmon Phoenix AZ 33
35-39
12 20.34.74 955 Bonnie Smith Grove City OH 35
69 26.05.09 958 Shannon McKnight Rockbridge OH 35
74 26.20.07 983 Brittany Meszaros Lancaster OH 38
90 27.04.41 933 Erica Taylor Canal Winchester OH 36
134 32.41.17 865 Bridget Frazier Lancaster OH 38
138 33.00.85 881 Stacie Malone Chardon OH 37
no time - 996 Amy Lasalle Hillard OH 37
40-44
63 25.39.72 905 Brenda Standeford Lancaster OH 41
79 26.36.13 863 Jeanine Fealty Somerset OH 44
104 29.00.41 963 Sonya Downour Lancaster OH 44
120 30.21.44 922 Norah Ginty Lancaster OH 42
130 32.12.43 884 Karlin Mccorkle Carroll OH 41
137 33.00.51 869 Sandra Grim Carrollton OH 40
45-49
37 23.24.63 851 Kitty Consolo Granville OH 49
48 24.58.50 937 Terrie Stewart Lancaster OH 46
101 28.26.17 876 Kristie Howard Zanesville OH 48
119 30.19.37 870 Joyce Guenther Lancaster OH 49
143 33.17.80 990 Loretta Phalen Lancaster OH 48
no time - 917 Molly Swisher Lancaster OH 48
no time - 866 Jo George Lancaster OH 49
50-54
114 29.54.48 979 Alovise Campbell Westerville OH 54
no time - 845 Jeanine Busey Zanesville OH 53
55-59
91 27.15.05 900 Barbara Schaad Beverly OH 58
133 32.25.98 953 Michele Antonini Thornville OH 56
60 & Over
106 29.27.02 910 Ruth Watson Lancaster OH 73
No Age Identified
73 26.19.57 925 WFCO Female Lancaster OH -

Men

Place Time Race # First Last City State Age
14 & Under
10 20.29.57 999 Adam Kendrick Westerville OH 14
35 23.22.87 888 Daniel Moore Lancaster OH 14
45 24.32.49 911 Ryman Weber Lancaster OH 12
151 no time 957 Joshua Hicks Bremen OH 10
152 no time 938 Cody Blackston Rushville OH 12
15-19
13 20.41.51 956 Zach Chaffin Lancaster OH 19
18 21.44.59 862 Trent Fagrell Carroll OH 15
34 23.22.67 954 Wesley Clark Lancaster OH 16
62 25.33.96 994 Jake Malone Lancaster OH 16
122 30.52.16 941 Zack Sowry Nelsonville OH 16
146 33.27.41 942 Casey Spano Nelsonville OH 15
149 38.05.66 940 Joe Slider Nelsonville OH 16
20-24
11 20.30.05 867 Brandon German Corning OH 24
17 21.22.95 975 Shawna Arndt Beaver Dam WI 20
115 29.56.49 976 John Douglas Colimbus OH 24
25-29
3 18.11.26 885 Brian Meinardi Pickerington OH 29
4 18.26.91 985 Will Edwards Groveport OH 27
6 19.11.41 929 Ryan Langeland Lancaster OH 29
29 23.13.40 984 Tim Osgood Chicago IL 26
30 23.15.95 967 Michael Sowders Logan OH 25
32 23.21.33 965 Travis Bowersock Amanda OH 27
84 26.50.82 899 Ryan Riddle Lancaster OH 28
142 33.16.80 977 Jason Irons Mentor OH 26
158 no time 124 Charles Dobson Glouster OH 29
30-34
20 21.50.69 875 Joe Holbrook Lancaster OH 32
21 22.05.76 980 Andy Ward Lancaster OH 33
22 22.09.14 868 Mike Grauel Canal Winchester OH 34
27 23.01.07 879 Chris Lawson Heath OH 34
31 23.19.53 966 Chris Goss Logan OH 33
33 23.21.83 847 Sean Carpenter Deleware OH 32
39 23.42.79 949 Sam Ridenour Lancaster OH 30
51 25.04.27 873 Joey Hanning Lancaster OH 32
54 25.09.56 919 Benjy Uhl Lancaster OH 31
76 26.34.20 84 Todd Pechar Lancaster OH 34
85 26.56.12 971 Thad Bowersock Lancaster OH 30
86 26.56.35 858 Timothy Doerfler Lancaster OH 31
88 27.02.45 941 Mark Boston Johnstown OH 32
98 27.57.95 909 Craig Walker Conneaut OH 34
108 29.35.72 841 Ronald Brady Lancaster OH 31
109 29.42.39 993 Richard Gatton Toledo OH 31
110 29.43.85 843 Anthony Bucco Willowick OH 32
118 30.08.77 930 Mark Musil Bremen OH 31
124 31.05.35 121 Matt Brady Lancaster OH 30
141 33.06.57 906 Chad             Rensch Swackhammer   OH 34
35-39
9 20.06.28 950 Eric Hollrich Rockbridge OH 36
15 21.08.23 878 Joesph Klimchak Grove City PA 37
41 24.02.21 924 Evan Saunders Lancaster OH 39
47 24.55.58 934 Brian Jones Lancaster OH 36
56 25.16.09 915 John Young Baltimore OH 35
64 25.44.87 978 Mike Peralta Mason OH 39
72 26.19.25 913 Kenneth Worthy Groveport OH 39
82 26.46.18 857 Roy Dodson Glouster OH 36
93 27.37.10 871 Chris Hammack Pleasantville OH 35
94 27.53.54 122 Stephen Roach Pickerington OH 36
112 29.48.80 991 Trent Hillis Columbus OH 39
117 30.02.29 859 Jeffrey Emerick Canfield OH 36
125 31.21.39 997 Victor Billheimer West Carrollton OH 38
126 31.51.77 849 Jimmy Chinn Newark OH 35
153 no time 898 Norman Ream Heath OH 37
no place no time 853 Ethan Cox Springfield OH 39
no place no time 894 Virgil Neal Columbus OH 39
40-44
1 17.33.88 973 Robert Moore Groveport OH 41
5 18.29.58 935 Bill Blackston Rushville OH 43
19 21.45.99 945 Brett Navin Bremen OH 44
36 23.23.68 936 Bill Lewis Grovecity OH 40
40 23.51.06 920 Brent Nimeth Mt Vernon OH 44
60 25.24.42   Stephen Treichler Tallmadge OH 41
66 26.02.98 846 Ed Campbell Lancaster OH 44
80 26.39.94 836 Mike Abel Cottageville WV 43
81 26.44.60 852 Harlan Corriveau Elyria OH 44
83 26.19.20 904 John Sherman Zanesville OH 43
95 27.54.03 982 Paul Duvall Lancaster OH 40
111 29.45.30 855 Allen Diamond Westerville OH 42
131 32.12.65 856 Donna DiGuardi Carroll OH 42
140 33.03.09 848 David Casteel Middletown OH 41
145 33.24.29 893 Timothy Myers Columbus OH 41
150 38.48.08 932 Jayeanna Boyer Moraine OH 42
45-49
8 19.47.57 901 Daniel Schoenlein Lancaster OH 48
16 21.18.21 891 Tim Morrow Lancaster OH 46
23 22.40.77 947 Mark Murfin GroveCity OH 45
24 22.43.66 892 Mark Moyer Bremen OH 45
26 22.56.95 972 Jeffrey Rase Lancaster OH 45
52 25.05.73 961 Bob Downhour Lancaster OH 46
75 26.22.90 981 Mike Kelley Lancaster OH 46
87 26.57.63 964 Sky Gettys Thornville OH 46
99 27.58.23 864 Steve Fealty Somerset OH 47
127 31.54.55 886 Kenneth Miller Westerville OH 46
129 31.55.29 995 Tom Lasalle Hillard OH 48
160 no time 1000 Paul Kendrick Westerville OH 45
50-54
7 19.38.97 970 Carl Altier Lancaster OH 52
42 24.02.85 882 Tim Malone Lancaster OH 54
50 25.02.27 890 Gary Moore Lancaster OH 50
61 25.29.13 889 David Moore Lancaster OH 52
136 32.47.08 897 Greg Pifer Baltimore OH 52
no place no time 916 Tim Zysk Logan OH 50
55-59
53 25.07.84 908 Tom Tiller Thornville OH 56
68 26.03.70 902 Mike Search Kingston OH 59
71 26.13.87 927 Howard Wise Columbus OH 57
121 30.44.57 860 Frank Eubanks Columbus OH 59
144 33.18.08 989 Paul Phalen Lancaster OH 58
155 no time 992 Dale Guthrie Columbus OH 56
60 & Over
49 24.59.55 943 Ken Williams Mt.Gilead OH 60
70 26.10.32 912 Frank Woodgerd Nelsonville OH 62
96 27.55.66 877 Joseph Klimchak Alizuippa PA 60
103 28.49.24 968 Darrell Huston Bremen OH 64
105 29.08.90 946 Jump Reid Lancaster OH 60
123 30.56.54 838 Kenneth Alpeter Heath OH 80
no place no time 880 Ken Lysinger Lancaster OH 66
No Age Identified
28 23.11.44 923 WFCO Male Lancaster OH