2007 5K Run/Walk Race Results


Overall Results

Mens Top Three
1st 15.16.00 Eric Putnam
34
2nd 16.00.89 Tyler Hickey
19
3rd 16.01.12 Bryce Eldridge
18
 
 
Womens Top Three
1st 18.08.57 Melissa Converse 30
2nd 19.15.42 Renee Mangette 36
3rd 21.19.27 Chelsea Fouch 19
 
Walk Top Three
1st 22.44.33 Barbara Jahn 59
2nd 22.54.63 Dylan Maring 16
3rd 24.17.25 Thad Davis 80
 
Corporate Challenge Winner
Liberty Union Middle School
 
Corporate Walking Challenge
Westerman Companies - 22 Participants

Run

Place Time Race # First Last Age
1 15.16.00 252 Eric Putnam 34
2 16.00.89 254 Tyler Hickey 19
3 16.01.12 265 Bryce Eldridge 18
4 16.09.54 264 Michael Owen 18
5 16.18.68 256 Paul Webb 21
6 16.23.28 269 Chuck Wentz 18
7 16.47.10 255 Brad Gilders 23
8 17.07.27 268 Justin Hornick 18
9 17.55.14 259 Alex Koksal 17
10 18.08.57 290 Melissa Converse 30
11 18.32.11 311 Bill Black 44
12 19.05.16 273 Dan Bright 39
13 19.15.42 158 Renee Mangette 36
14 19.17.75 173 David Nimon 26
15 19.18.79 150 Jeff Koksal 48
16 19.41.25 274 Eric Hoellrich 37
17 20.02.50 110 Mark Collins 38
18 20.20.79 234 Daniel Sekerak 60
19 20.27.09 291 Carl Altier 53
20 20.43.13 164 Daniel Moore 15
21 20.44.50 287 Kevin Collins 18
22 20.51.97 216 Jeremy Nye 30
23 20.56.54 125 Brandon German 25
24 20.57.69 261 Al Short 41
25 21.08.33 318 David Gilfert 16
26 21.14.08 229 James Fraley 13
27 21.17.20 167 Joe Muck 31
28 21.19.27 262 Chelsea Fouch 19
29 21.23.14 246 Brenda Hawley 57
30 21.56.92 170 Brett Navin 45
31 21.57.36 286 Ryan Collins 17
32 21.58.04 257 Ed Sines 36
33 22.00.61 260 Amanda Burton 20
34 22.15.51 220 Tim Morrow 47
35 22.19.54 175 Elizabeth Phillips 29
36 22.20.64 157 Tim Malone 55
37 22.21.06 258 Andrea Jackson 18
38 22.21.98 276 Marcus Dumire 14
39 22.47.76 275 Joseph Rice 24
40 22.50.42 212 Lee Wright 55
41 23.20.85 126 Meghan Gibson 18
42 23.23.52 300 Douglas Kennedy 47
43 23.25.26 316 Jonathon Searles 39
44 23.30.59 294 Charlene Nixon 40
45 23.31.12 192 Randy Stalder 55
46 23.34.63 313 Jessica Stevenson 28
47 23.44.33 243 Roger Gessells 18
48 23.47.09 322 Evan Saunders 41
49 23.48.26 310 Russel Whitacre 24
50 23.56.39 232 Mike Kelley 47
51 24.01.28 182 Matthew Saunders 39
52 24.07.69 230 John Fraley 46
53 24.12.13 282 Shannon McKnight 36
54 24.15.59 111 Kitty Consolo 50
55 24.16.73 233 Kevin Bailey 18
56 24.17.64 190 Katherine Snook 19
57 24.20.19 237 Summer Gaib 14
58 24.21.95 185 Johnathon Schmelzer 11
59 24.22.92 151 Brian Kuhn 43
60 24.27.99 165 Gary Moore 51
61 24.28.61 169 Meg Myers 27
62 24.29.02 145 Joe Jasper 39
63 24.29.58 270 Ken Williams 60
64 24.31.00 105 Joanna Bissell-Havran 27
65 24.32.65 131 Chris Havran 27
66 24.33.53 296 Sam Ridenour 31
67 24.39.08 221 Shawn Klaameyer 26
68 24.40.11 251 Lauren Nichols 13
69 24.40.56 214 Larey Schaffner 59
70 24.41.57 285 Craig Collins 43
71 24.50.16 245 Jesse Fitch 16
72 25.03.29 227 Julie Mearhoff 24
73 25.05.13 201 Tom Tiller 57
74 25.13.90 306 Kristina Dexter 32
75 25.15.35 149 Timothy King 55
76 25.16.86 193 Brenda Standeford 42
77 25.32.47 124 Dustin Geil 25
78 25.32.97 187 William Sitterley 59
79 25.39.79 277 Jeff McKnight 39
80 25.48.89 250 Todd Collins 37
81 25.57.44 319 Shane Gavin 26
82 25.59.66 266 Ryan Neff 17
83 26.17.53 117 Roy Dodson 37
84 26.28.79 209 Frank Woodgeard 63
85 26.29.87 240 Carl Robison 14
86 26.33.71 179 Dave Rings 57
87 26.34.42 272 Maria Mulder 36
88 26.35.08 267 Matthew Neff 15
89 26.43.36 207 Ryman Weber 12
90 26.44.96 224 Andrew Perry 28
91 26.45.51 108 Ezra Bukky 9
92 26.48.00 168 Randy Murdock 53
93 26.51.81 163 Brittany Meszaros 39
94 26.54.72 112 Braydon Cordle 10
95 26.56.46 202 Troy Tripp 36
96 26.56.91 271 Josh Marcum 24
97 26.58.88 160 Rich Mathias 41
98 26.59.86 315 Erica Smith 14
99 27.03.22 180 David Rings II 33
100 27.03.75 307 Mamerto Tindongan 49
101 27.10.52 314 Adam Wise 11
102 27.18.70 320 Patrick Wagner 11
103 27.21.07 198 Jessica Tharp 16
104 27.22.80 142 Daniel Jackson 30
105 27.23.53 244 Zach Davis 15
106 27.25.19 144 Corey Jasper 13
107 27.26.50 239 William Bookman 15
108 27.31.82 172 Katie Nimeth 15
109 27.32.72 171 Brent Nimeth 45
110 27.39.73 288 Thomas James 58
111 27.41.15 225 Drew Pullins 13
112 27.50.07 238 Darrell Huston 65
113 27.51.07 304 Christina Henry 29
114 27.55.03 241 Jeff Gleason 15
115 27.56.15 132 Jamie Hengen 26
116 27.56.94 189 Shandra Smith 37
117 28.03.10 166 Joshua Moore 27
118 28.09.01 138 Charles Huston 41
119 28.16.47 103 Nicole Arnold 15
120 28.23.68 280 David Queen 38
121 28.28.92 223 Erin Spires 25
122 28.32.41 109 Molly Bukky 34
123 28.32.84 134 Joshua Hicks 11
124 28.34.24 226 Jim Pullins 48
125 28.41.73 204 Jim Ward 50
126 28.51.76 199 Julie Tharp 41
127 28.52.43 301 Dennis Lupher 69
128 28.54.98 249 Paul Duvall 41
129 28.55.97 228 Molly Bryant 24
130 29.10.55 253 Jump Reid 61
131 29.27.04 116 John Dickson 32
132 29.30.85 292 Paul Young 57
133 29.35.76 213 John Hoag 46
134 29.40.55 309 Jasneet Singh 12
135 29.43.16 308 Preet Singh 45
136 29.47.44 263 Angela Kritsch 22
137 29.48.74 297 Tyler Primmer 12
138 29.49.52 222 Dicky Dickson 36
139 29.54.82 293 Bryant Kopis 18
140 29.55.74 200 Teresa Thompson 51
141 30.14.47 153 Rebecca Kuhn 54
142 30.16.16 123 Lori Gee 45
143 30.16.64 115 Richard Dardis 55
144 30.23.23 152 Jim Kuhn 52
145 30.38.38 141 Victoria Huston 34
146 30.40.92 317 Kurt Phillips 30
147 30.47.52 140 Nichole Huston 9
148 30.48.18 135 Nina Hicks 8
149 30.49.03 136 Ronald Hicks 46
150 30.56.50 242 Seth Kline 16
151 30.58.98 139 Elizabeth Huston 11
152 31.04.06 205 Ruth Watson 74
153 31.08.31 215 Nicholas Reid 27
154 31.08.61 217 Creagh Reid 25
155 31.14.89 113 Karen Covell 45
156 31.23.78 248 Cecilia Mullin 58
157 31.27.08 104 Debbie Batz 43
158 31.36.52 196 Dave Stutz 42
159 31.53.92 102 Kenneth Alpeter 81
160 32.00.06 295 Bob Egbert 50
161 32.06.69 184 Stacey Scarmack 58
162 32.12.91 279 Laurianne Scott 37
163 32.26.74 120 Bridget Frazier 39
164 32.33.33 128 Joyce Guenther 50
165 32.40.01 188 Shaun Six 29
166 32.46.43 118 Frank Eubanks 60
167 33.23.46 203 Ashley Uhl 23
168 33.24.04 148 Laura Kearney 24
169 33.35.34 143 Erika Jackson 29
170 33.40.92 321 Kristin Gordon 28
171 33.41.58 278 Tara Reed 30
172 33.42.55 155 Mike Lieber 52
173 33.43.30 154 Kurt Lape 28
174 33.44.37 235 Valorie Ciapala 28
175 33.46.33 236 Jason Koma 31
176 33.51.06 106 Morgan Bradburn 26
177 34.17.45 129 Kerrie Hammack 31
178 34.18.99 211 Erin Woody 31
179 34.19.49 195 Payton Stewart 6
180 34.21.10 210 Carrie Woody 30
181 34.27.41 289 Michele Antonini 57
182 34.34.89 299 Una Gilfert 45
183 34.35.39 305 Cynthia Tindongan 48
184 34.52.75 281 Sheila Clements 36
185 35.02.89 298 Gina Primmer 30
186 35.56.84 231 Katelyn Maggart 14
187 36.01.46 208 Karen Whitlatch 33
188 36.05.28 181 Jennifer Rush 32
189 36.05.66 162 Angela Messerly 25
190 36.14.44 174 Toni Paul 47
191 36.14.96 284 Amanda Sturgeon 8
192 36.15.32 283 Alicia Sturgeon 34
193 36.15.95 178 Rachel Ratcliffe 27
194 36.20.91 303 Charlie Dodson 30
195 36.23.33 159 Angi Marinacci-Young 36
196 36.23.77 161 Delene McNeal 32
197 36.40.23 186 Sally Sitterley 59
198 36.56.95 183 Michael Scarmack 54
199 37.35.06 133 Jenifer Hicks 35
200 37.48.23 101 Eric Acker 35
201 37.49.91 119 Tammy Fisher 42
202 44.23.49 137 Malinda Hinton 55
203 44.24.16 302 Sandy Rawlins 40
204 44.28.64 194 Michala Stewart 8
205 44.31.47 114 Tara Craaybeek 34
206 51.38.00 156 Polly Lyons 67
207 27.59.40 206 Annie Weaver 44

Walk

Place Time Race # First Last Age
39 22.44.33 159 Barbara Jahn 59
42 22.54.63 205 Dylan Maring 16
43 23.01.33 230 Cody Black 13
44 23.19.53 131 Izak Bukky 5
45 23.20.22 132 Nicholas Bukky 35
61 24.17.25 136 Thad Davis 80
70 24.30.14 135 Larry Capitini 58
88 25.53.04 208 Rebecca Fetters 32
89 25.56.82 179 Leonard Pohlod 76
104 26.55.07 130 John Bosserman 50
107 26.57.35 206 Colleen Justus 44
123 27.43.37 204 Daniel Rossi 53
124 27.48.49 173 Kelly Moore 45
127 27.52.76 144 Angela Gibbs 21
141 28.43.41 182 Nathan Schmelzer 9
142 28.45.04 190 Beth Tatman 41
143 28.48.87 209 Carolyn Brainard 37
144 28.51.22 221 John Neff 39
149 29.02.65 177 Todd Pechar 35
150 29.03.43 176 Pat O'Rourke 57
151 29.09.19 222 Patricia Evans 41
153 29.11.91 154 Christine Hines 41
154 29.12.65 153 Allison Hines 17
157 29.33.16 212 Rebekah Jasper 10
159 29.36.13 160 Barry Keller 45
160 29.36.57 232 Julie Cummans 39
161 29.37.53 184 Brian Shonk 46
164 29.44.11 211 Marie Jasper 39
165 29.46.19 224 Karen Walter 50
166 29.46.73 228 Rita Sagstetter
172 30.02.72 183 Debbie Scott 54
173 30.05.01 207 Cathy Armstrong 45
177 30.20.51 152 Karin Hildreth 62
186 30.59.48 171 Jeanne McCandlish 49
187 30.59.88 172 Kristin McCandlish 18
188 31.01.57 195 Bailey Baker 18
189 31.02.17 196 Deborah Baker 51
194 31.22.30 186 Carrie Snoke 30
195 31.22.68 166 Jamie Lott 30
196 31.23.04 181 Erin Robinson 28
197 31.23.43 165 Regina Long 37
199 31.24.83 174 Miranda Moore 15
204 32.00.56 156 Brian Householder 49
205 32.01.25 157 Elaine Householder 47
210 32.35.85 200 Debra Smith 54
211 32.36.27 199 David Smith 59
213 32.40.70 198 Katherine Schenk 28
214 32.41.45 234 Jennifer Smith 27
216 32.53.23 202 Taylor Heath 11
217 32.54.28 148 Shelby Hanna 41
218 33.10.14 143 Julie German 23
219 33.11.28 187 Lindsay Stebelton 25
220 33.12.03 140 Alexis Eaton 8
221 33.12.74 158 Norman Hoyt 60
222 33.13.71 127 Sarah Bates 21
223 33.14.21 168 Holly Lybrook 40
224 33.21.26 141 Melissa Eaton 30
228 33.36.07 178 Suzanne Pelletier-Walker 54
229 33.36.58 151 Charles Hildreth 69
237 34.02.42 233 Cindy Smith 41
238 34.07.01 188 John Sulzmann 53
239 34.15.43 231 Kendall Black 8
240 34.15.94 229 Amy Black 42
242 34.18.19 237 Linda Musil 50
243 34.18.48 236 Dawn Musil 14
250 34.37.29 194 Adam Wilson 27
251 34.39.57 147 Andrea Grubb 26
252 34.42.79 145 Shelly Gray 49
253 34.43.30 146 Nicholas Grilli 27
254 34.51.56 226 Melda Cottrill 56
256 34.53.44 225 Gayle Krueger 58
258 35.03.35 169 Diane Malone 50
259 35.04.08 185 Carol Smith 52
260 35.07.59 162 Sharon Kennedy 61
261 35.13.00 201 Sarah Higgins 11
262 35.14.06 203 Brian Higgins 50
263 35.41.75 128 Jerry Blackston 63
264 35.44.95 189 Kim Sulzmann 42
265 35.45.28 129 Joyce Blackston 66
266 35.46.03 133 Jordan Burnworth 22
267 35.46.68 180 Doreen Rising 52
268 35.46.98 161 Julie Kennedy 38
271 36.04.72 235 Mark Musil 12
279 36.21.41 223 Cyndi Kluesner 45
282 36.27.49 193 Vicki Trein 51
288 38.31.06 138 Gary DeMastry
289 38.33.95 139 Penny DeMastry 50
290 38.34.32 163 Jessica Lape 29
291 41.49.26 134 Amy Calvert 45
292 41.50.45 137 Vanessa Deible 38
293 41.51.69 167 Shirley Luallen 64
294 41.52.31 175 Marie Newman 29
295 44.02.95 164 Justin Lape 29
296 44.03.85 123 Gary Alspaugh 60

Women

Place Time Race # First Last Age
Overall
1st 18.08.57 290 Melissa Converse 30
2nd 19.15.42 158 Renee Mangette 36
3rd 21.19.27 262 Chelsea Fouch 19
14 & Under
1st 24.20.19 237 Summer Gaib 14
2nd 24.40.11 251 Lauren Nichols 13
3rd 26.45.51 108 Ezra Bukky 9
15-19
1st 22.21.06 258 Andrea Jackson 18
2nd 23.20.85 126 Meghan Gibson 18
3rd 24.17.64 190 Katherine Snook 19
20-24
1st 22.00.61 260 Amanda Burton 20
2nd 25.03.29 227 Julie Mearhoff 24
3rd 28.55.97 228 Molly Bryant 24
25-29
1st 22.19.54 175 Elizabeth Phillips 29
2nd 23.34.63 313 Jessica Stevenson 28
3rd 24.28.61 169 Meg Myers 27
30-34
1st 25.13.90 306 Kristina Dexter 32
2nd 28.32.41 109 Molly Bukky 34
3rd 30.38.38 141 Victoria Huston 34
35-39
1st 24.12.13 282 Shannon McKnight 36
2nd 26.34.42 272 Maria Mulder 36
3rd 26.51.81 163 Brittany Meszaros 39
40-44
1st 23.30.59 294 Charlene Nixon 40
2nd 25.16.86 193 Brenda Standeford 42
3rd 27.59.40 206 Annie Weaver 44
45-59
1st 29.43.16 308 Preet Singh 45
2nd 30.16.16 123 Lori Gee 45
3rd 31.14.89 113 Karen Covell 45
50-54
1st 24.15.59 111 Kitty Consolo 50
2nd 29.55.74 200 Teresa Thompson 51
3rd 30.14.47 153 Rebecca Kuhn 54
55-59
1st 21.23.14 246 Brenda Hawley 57
2nd 31.23.78 248 Cecilia Mullin 58
3rd 32.06.69 184 Stacey Scarmack 58
60-64
65-69
1st 51.38.00 156 Polly Lyons 67
70-74
1st 31.04.06 205 Ruth Watson 74

Men

Place Time Race # First Last Age
Overall
1st 15.16.00 252 Eric Putnam 34
2nd 16.00.89 254 Tyler Hickey 19
3rd 16.01.12 265 Bryce Eldridge 18
14 & Under
1st 21.14.08 229 James Fraley 13
2nd 22.21.98 276 Marcus Dumire 14
3rd 24.21.95 185 Johnathon Schmelzer 11
15-19
1st 16.09.54 264 Michael Owen 18
2nd 16.23.28 269 Chuck Wentz 18
3rd 17.07.27 268 Justin Hornick 18
20-24
1st 16.18.68 256 Paul Webb 21
2nd 16.47.10 255 Brad Gilders 23
3rd 22.47.76 275 Joseph Rice 24
25-29
1st 19.17.75 173 David Nimon 26
2nd 20.56.54 125 Brandon German 25
3rd 24.32.65 131 Chris Havran 27
30-34
1st 20.51.97 216 Jeremy Nye 30
2nd 21.17.20 167 Joe Muck 31
3rd 24.33.53 296 Sam Ridenour 31
35-39
1st 19.05.16 273 Dan Bright 39
2nd 19.41.25 274 Eric Hoellrich 37
3rd 20.02.50 110 Mark Collins 38
40-44
1st 18.32.11 311 Bill Black 44
2nd 20.57.69 261 Al Short 41
3rd 23.47.09 322 Evan Saunders 41
45-59
1st 19.18.79 150 Jeff Koksal 48
2nd 21.56.92 170 Brett Navin 45
3rd 22.15.51 220 Tim Morrow 47
50-54
1st 20.27.09 291 Carl Altier 53
2nd 24.27.99 165 Gary Moore 51
3rd 26.48.00 168 Randy Murdock 53
55-59
1st 22.20.64 157 Tim Malone 55
2nd 22.50.42 212 Lee Wright 55
3rd 23.31.12 192 Randy Stalder 55
60-64
1st 20.20.79 234 Daniel Sekerak 60
2nd 24.29.58 270 Ken Williams 60
3rd 26.28.79 209 Frank Woodgeard 63
65-69
1st 27.50.07 238 Darrell Huston 65
2nd 28.52.43 301 Dennis Lupher 69
70-74
75-79
80 & Over
1st 31.53.92 102 Kenneth Alpeter 81